Week of July 20, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $222.07 | $223.18 | $219.52 | $220.53 | 1,327,915 | 1:1 |
| July 21, 2026 | $216.61 | $217.66 | $213.80 | $214.63 | 1,247,880 | 1:1 |
| July 22, 2026 | $217.00 | $217.22 | $214.86 | $216.52 | 1,136,027 | 1:1 |
| July 23, 2026 | $216.19 | $218.81 | $214.60 | $217.42 | 1,134,346 | 1:1 |
| July 24, 2026 | $217.81 | $218.76 | $215.55 | $216.91 | 1,159,864 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.