Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $221.66 | $224.09 | $220.89 | $220.92 | 1,967,745 | 1:1 |
| September 1, 2026 | $222.61 | $224.59 | $220.61 | $223.29 | 1,878,361 | 1:1 |
| September 2, 2026 | $223.37 | $224.21 | $220.49 | $222.52 | 1,713,579 | 1:1 |
| September 3, 2026 | $223.68 | $225.74 | $222.16 | $225.12 | 1,395,541 | 1:1 |
| September 4, 2026 | $222.90 | $224.55 | $220.47 | $222.71 | 1,611,020 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.