Week of October 12, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $217.93 | $220.90 | $216.21 | $219.75 | 939,875 | 1:1 |
| October 13, 2026 | $221.50 | $221.90 | $218.20 | $219.91 | 955,260 | 1:1 |
| October 14, 2026 | $220.74 | $224.65 | $220.71 | $224.44 | 1,227,031 | 1:1 |
| October 15, 2026 | $228.85 | $230.82 | $228.41 | $229.65 | 1,975,045 | 1:1 |
| October 16, 2026 | $230.68 | $232.02 | $229.08 | $231.54 | 1,054,126 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.