Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Dividend and Split History
Fiscal Year | Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|---|
2024 | 0.58 | U.S. Currency | ||||
2024 | 0.54 | U.S. Currency | ||||
2024 | 0.54 | U.S. Currency | ||||
Total dividends in 2024: | 1.65 | |||||
2023 | 0.54 | U.S. Currency | ||||
2023 | 0.54 | U.S. Currency | ||||
2023 | 0.50 | U.S. Currency | ||||
2023 | 0.50 | U.S. Currency | ||||
Total dividends in 2023: | 2.06 | |||||
2022 | 0.50 | U.S. Currency | ||||
2022 | 0.50 | U.S. Currency | ||||
2022 | 0.46 | U.S. Currency | ||||
2022 | 0.46 | U.S. Currency | ||||
Total dividends in 2022: | 1.91 | |||||
2021 | 0.46 | U.S. Currency | ||||
2021 | 0.46 | U.S. Currency | ||||
2021 | 0.43 | U.S. Currency | ||||
2021 | 0.43 | U.S. Currency | ||||
Total dividends in 2021: | 1.77 | |||||
2020 | 0.43 | U.S. Currency | ||||
2020 | 0.43 | U.S. Currency | ||||
2020 | 0.41 | U.S. Currency | ||||
2020 | 0.41 | U.S. Currency | ||||
Total dividends in 2020: | 1.66 | |||||
2019 | 0.41 | U.S. Currency | ||||
2019 | 0.41 | U.S. Currency | ||||
2019 | 0.38 | U.S. Currency | ||||
2019 | 0.38 | U.S. Currency | ||||
Total dividends in 2019: | 1.56 | |||||
2018 | 0.38 | U.S. Currency | ||||
2018 | 0.38 | U.S. Currency | ||||
2018 | 0.35 | U.S. Currency | ||||
2018 | 0.35 | U.S. Currency | ||||
Total dividends in 2018: | 1.44 | |||||
2017 | 0.35 | U.S. Currency | ||||
2017 | 0.35 | U.S. Currency | ||||
2017 | 0.32 | U.S. Currency | ||||
2017 | 0.32 | U.S. Currency | ||||
Total dividends in 2017: | 1.33 | |||||
2016 | 0.32 | U.S. Currency | ||||
2016 | 0.32 | U.S. Currency | ||||
2016 | 0.30 | U.S. Currency | ||||
2016 | 0.30 | U.S. Currency | ||||
Total dividends in 2016: | 1.24 | |||||
2015 | 0.30 | U.S. Currency | ||||
2015 | 0.30 | U.S. Currency | ||||
2015 | 0.28 | U.S. Currency | ||||
2015 | 0.28 | U.S. Currency | ||||
Total dividends in 2015: | 1.16 | |||||
2014 | 0.28 | U.S. Currency | ||||
2014 | 0.28 | U.S. Currency | ||||
2014 | 0.26 | U.S. Currency | ||||
2014 | 0.26 | U.S. Currency | ||||
Total dividends in 2014: | 1.08 | |||||
2013 | 0.26 | U.S. Currency | ||||
2013 | 0.26 | U.S. Currency | ||||
2013 | 0.24 | U.S. Currency | ||||
2013 | 0.24 | U.S. Currency | ||||
Total dividends in 2013: | 0.99 | |||||
2012 | 0.24 | U.S. Currency | ||||
2012 | 0.24 | U.S. Currency | ||||
2012 | 0.22 | U.S. Currency | ||||
2012 | 0.22 | U.S. Currency | ||||
Total dividends in 2012: | 0.91 | |||||
2011 | 0.22 | U.S. Currency | ||||
2011 | 0.22 | U.S. Currency | ||||
2011 | 0.20 | U.S. Currency | ||||
2011 | 0.20 | U.S. Currency | ||||
Total dividends in 2011: | 0.84 | |||||
2010 | 0.20 | U.S. Currency | ||||
2010 | 0.20 | U.S. Currency | ||||
2010 | 0.19 | U.S. Currency | ||||
2010 | 0.19 | U.S. Currency | ||||
Total dividends in 2010: | 0.78 | |||||
2009 | 0.19 | U.S. Currency | ||||
2009 | 0.19 | U.S. Currency | ||||
2009 | 0.19 | U.S. Currency | ||||
2009 | 0.19 | U.S. Currency | ||||
Total dividends in 2009: | 0.76 | |||||
2008 | 0.19 | U.S. Currency | ||||
2008 | 0.19 | U.S. Currency | ||||
2008 | 0.17 | U.S. Currency | ||||
2008 | 0.17 | U.S. Currency | ||||
Total dividends in 2008: | 0.72 | |||||
2007 | 0.17 | U.S. Currency | ||||
2007 | 0.17 | U.S. Currency | ||||
2007 | 0.11 | U.S. Currency | ||||
2007 | 0.16 | Announce past record;init div;incr.shrs. | ||||
2007 | 0.11 | Cash dividend on increased shares | ||||
2007 | 0.50 | Stock split | ||||
2007 | - | - | - | - | Stock split | |
Total dividends in 2007: | 1.21 | |||||
2006 | 0.11 | U.S. Currency | ||||
2006 | 0.11 | U.S. Currency | ||||
2006 | 0.09 | U.S. Currency | ||||
2006 | 0.09 | U.S. Currency | ||||
Total dividends in 2006: | 0.40 | |||||
2005 | 0.09 | U.S. Currency | ||||
2005 | 0.09 | U.S. Currency | ||||
2005 | 0.08 | U.S. Currency | ||||
2005 | 0.08 | U.S. Currency | ||||
Total dividends in 2005: | 0.35 | |||||
2004 | 0.08 | U.S. Currency | ||||
2004 | 0.08 | U.S. Currency | ||||
2004 | 0.04 | U.S. Currency | ||||
2004 | 0.04 | U.S. Currency | ||||
Total dividends in 2004: | 0.24 | |||||
2003 | 0.04 | U.S. Currency | ||||
2003 | 0.04 | U.S. Currency | ||||
Total dividends in 2003: | 0.08 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.