Re: | Republic Services, Inc. (the Company) |
• | Please tell us the title and describe the roll of your CODM and each of the individuals who report to your CODM. |
• | Identify and describe the roll of each of your segment managers. |
• | Tell us how often the CODM meets with their direct reports, the financial information the CODM reviews to prepare for those meetings, the financial information discussed in those meetings and who else attends those meetings. |
• | Tell us who is responsible for Group 1 and Group 2 and the title and role of the person this individual reports to within your organization. |
• | We note your disclosure that certain regions make up your Groups which are your reporting units. Please identify your operating segments. To the extent that your operating segments are aggregated into your reportable segments, please explain the factors you considered in the aggregation and how aggregating complies with ASC 280-10-50. |
1. | The title and role of our Chief Operating Decision Maker (CODM) is our President and Chief Executive Officer (CEO). Our CEO not only provides the strategic direction and business plan of the Company but also performs a number of other functions including but not limited to allocating resources to and assessing the performance of our operating segments: Group 1 and Group 2. Reporting directly to our CEO are the following: |
a. | Executive Vice President Operations (EVP Ops) Group 1 - Our EVP Ops Group 1 executes the business plan of the CEO as it relates to Group 1 and also performs a number of other managerial functions including but not limited to allocating resources to and assessing the performance of the operations in Group 1, ensuring superior service delivery and achieving financial and operational results associated with the operations in Group 1. |
b. | Executive Vice President Operations (EVP Ops) Group 2 - Our EVP Ops Group 2 executes the business plan of the CEO as it relates to Group 2 and also performs a number of other managerial functions including but not limited to allocating resources to and assessing the performance of the operations in Group 2, ensuring superior service delivery and achieving financial and operational results associated with the operations in Group 2. |
c. | Executive Vice President, Chief Administrative Officer - Our EVP, Chief Administrative Officer is responsible for building talent to support our growth initiatives and oversees our human resources, benefits and compensation, learning |
d. | Executive Vice President, Chief Customer Officer - Our EVP, Chief Customer Officer is responsible for leading our sales and customer service functions. |
e. | Executive Vice President, Chief Development Officer - Our EVP, Chief Development Officer is responsible for maximizing our external growth opportunities through business expansion. |
f. | Executive Vice President, Chief Financial Officer - Our EVP, Chief Financial Officer is responsible for managing our enterprise risk, enhancing our internal control environment and maximizing shareholder value as well as being our Principal Financial Officer. |
g. | Executive Vice President, Chief Legal Officer - Our EVP, Chief Legal Officer, who is also our Chief Ethics and Compliance Officer and Corporate Secretary, is responsible for overseeing our legal, compliance and corporate governance affairs and helping ensure the Company upholds the highest ethical standards for our customers, employees and shareholders. |
h. | Executive Vice President, Chief Marketing Officer - Our EVP, Chief Marketing Officer is responsible for strengthening the Republic Services brand across the markets in which we operate. |
i. | Executive Vice President, Chief Transformation Officer - Our EVP, Chief Transformation Officer is responsible for the continuous improvement of our business operations through change management, strategic planning, organizational effectiveness and business integration as well as driving innovation and efficiencies through technology. |
j. | Executive Vice President, Operations Support - Our EVP, Operations Support is responsible for embedding standardized processes with rigorous controls and tracking into our collection, post-collection, fleet, safety, digital platform and environmental management operations. |
k. | Executive Assistant to CEO - Our Executive Assistant to the CEO provides administrative support services to our CEO. |
a. | Consolidated operating performance measures as compared to budget and prior year. |
b. | Safety performance including frequency and severity discussed by Group 1 and Group 2 leadership, as applicable. |
c. | Consolidated revenue and operating income bridges as compared to the prior year, as well as any significant transactions, events or adjustments discussed by Group 1 and Group 2 leadership, as applicable. |
d. | Consolidated expense categories as a percentage of revenue and related adjusted EBITDA margin. |
e. | Changes in pricing, volumes, commodity pricing for sale of materials, fuel, labor costs, and fleet maintenance expense discussed by Group 1 and Group 2 leadership, as applicable. |
Very truly yours, |
/s/ Charles F. Serianni |
Charles F. Serianni |
Executive Vice President, Chief Financial Officer |