Dividends and Splits
2023
Fiscal Year | Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|---|
2023 | 0.495 | U.S. Currency | ||||
2023 | 0.495 | U.S. Currency | ||||
Total dividends in 2023: | 0.99 |
2022
Fiscal Year | Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|---|
2022 | 0.495 | U.S. Currency | ||||
2022 | 0.495 | U.S. Currency | ||||
2022 | 0.46 | U.S. Currency | ||||
2022 | 0.46 | U.S. Currency | ||||
Total dividends in 2022: | 1.91 |
2021
Fiscal Year | Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|---|
2021 | 0.46 | U.S. Currency | ||||
2021 | 0.46 | U.S. Currency | ||||
2021 | 0.425 | U.S. Currency | ||||
2021 | 0.425 | U.S. Currency | ||||
Total dividends in 2021: | 1.77 |
2020
Fiscal Year | Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|---|
2020 | 0.425 | U.S. Currency | ||||
2020 | 0.425 | U.S. Currency | ||||
2020 | 0.405 | U.S. Currency | ||||
2020 | 0.405 | U.S. Currency | ||||
Total dividends in 2020: | 1.66 |
2019
Fiscal Year | Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|---|
2019 | 0.405 | U.S. Currency | ||||
2019 | 0.405 | U.S. Currency | ||||
2019 | 0.375 | U.S. Currency | ||||
2019 | 0.375 | U.S. Currency | ||||
Total dividends in 2019: | 1.56 |
2018
Fiscal Year | Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|---|
2018 | 0.375 | U.S. Currency | ||||
2018 | 0.375 | U.S. Currency | ||||
2018 | 0.345 | U.S. Currency | ||||
2018 | 0.345 | U.S. Currency | ||||
Total dividends in 2018: | 1.44 |
2017
Fiscal Year | Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|---|
2017 | 0.345 | U.S. Currency | ||||
2017 | 0.345 | U.S. Currency | ||||
2017 | 0.32 | U.S. Currency | ||||
2017 | 0.32 | U.S. Currency | ||||
Total dividends in 2017: | 1.33 |
2016
Fiscal Year | Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|---|
2016 | 0.32 | U.S. Currency | ||||
2016 | 0.32 | U.S. Currency | ||||
2016 | 0.30 | U.S. Currency | ||||
2016 | 0.30 | U.S. Currency | ||||
Total dividends in 2016: | 1.24 |
2015
Fiscal Year | Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|---|
2015 | 0.30 | U.S. Currency | ||||
2015 | 0.30 | U.S. Currency | ||||
2015 | 0.28 | U.S. Currency | ||||
2015 | 0.28 | U.S. Currency | ||||
Total dividends in 2015: | 1.16 |
2014
Fiscal Year | Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|---|
2014 | 0.28 | U.S. Currency | ||||
2014 | 0.28 | U.S. Currency | ||||
2014 | 0.26 | U.S. Currency | ||||
2014 | 0.26 | U.S. Currency | ||||
Total dividends in 2014: | 1.08 |
2013
Fiscal Year | Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|---|
2013 | 0.26 | U.S. Currency | ||||
2013 | 0.26 | U.S. Currency | ||||
2013 | 0.235 | U.S. Currency | ||||
2013 | 0.235 | U.S. Currency | ||||
Total dividends in 2013: | 0.99 |
2012
Fiscal Year | Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|---|
2012 | 0.235 | U.S. Currency | ||||
2012 | 0.235 | U.S. Currency | ||||
2012 | 0.22 | U.S. Currency | ||||
2012 | 0.22 | U.S. Currency | ||||
Total dividends in 2012: | 0.91 |